Selasa, 12 Agustus 2014

SILSILAH DINASTI BANI ABBASIYAH




Berikut silsilah Dinasti Bani Abbasiyah:
1. Abu Abbas as Saffah - 132–136 H/750–754 M
2. Abu Ja’far al Mansur - 136–158 H/754–775 M
3. Al Mahdi - 158–169 H/775–785 M
4. Musa al Hadi - 169–170 H/785–786 M
5. Harun al Rasyid - 170–193 H/786–809 M
6. Al Amin - 193–198 H/809–813 M
7. Abdullah al Makmun - 198–218 H/813–833 M
8. Al Mu’tashim Billah - 218–227 H/833–842 M
9. Watsiq - 227–232 H/842–847 M
10. Al Mutawakkil - 232–247 H/847–861 M
11. Al Muntasihir - 247–248 H/861–862 M
12. Al Musta’in - 248–252 H/862–866 M
13. Al Mu’taz - 252–255 H/866–869 M
14. Al Muhtadi - 255–256 H/869–870 M
15. Al Mutamid - 256–279 H/870–892 M
16. Al Mu’tadhid - 279–289 H/892–902 M
17. Al Muktafi - 289–295 H/902–908 M
18. Al Muqtadir - 295–320 H/908–932 M
19. Al Qahir - 320–322 H/932–934 M
20. Al Radhi - 322–329 H/934–940 M
21. Al Muttaqi - 329–333 H/940–944 M
22. Al Mustakfi - 333–334 H/944–946 M
23. Al Muti - 334–363 H/946–974 M
24. Al Tha’i - 363–381 H/974–991 M
25. Al Qadir - 381–422 H/991–1031 M
26. Al Qaim - 422–467 H/1031–1075 M
27. Al Muqtadi - 467–487 H/1075–1094 M
28. Al Mustazhir - 487–512 H/1094–1118 M
29. Al Musytarsyid - 512–529 H/1118–1135 M
30. Al Rasyid - 529–530 H/1135–1136 M
31. Al Muktafi - 530–555 H/1136–1160 M
32. Al Mustanjid - 555–566 H/1160–1170 M
33. Al Mustadhi - 566–575 H/1170–1180 M
34. Al Nashir - 575–622 H/1180–1225 M
35. Al Zahir - 622–623 H/1225–1226 M
36. Al Mustanshir - 623–640 H/1226–1242 M
37. Al Musta’shim - 640–656 H/1242–1258 M

Tidak ada komentar:

Posting Komentar